206 1.6 16V 2006 – Torque
206cc + NOS 2006 – Potencia
206cc + NOS 2006 – Torque
208 1.6 16V Flex 2013 – Potencia
208 1.6 16V Flex 2013 – Torque
208 GT 1.6 THP Flex 2016 (+ DOWNPIPE) – Potencia
208 GT 1.6 THP Flex 2016 (+ DOWNPIPE) – Torque
208 GT 1.6 THP Flex 2017
2008 1.6 THP Flex 2016 – Potencia
2008 1.6 THP Flex 2016 – Torque
2008 1.6 THP Flex 2018
306 1.8 16v 2005 – Potencia
306 1.8 16v 2005 – Torque
307 1.6 2006 – Potencia
307 1.6 2006 – Torque
307 2.0 2008 – Potencia
307 2.0 2008 – Torque
308 1.6 THP 2014 – Potencia
308 1.6 THP 2014 – Torque
3008 1.6 THP 2013 – Potencia
3008 1.6 THP 2013 – Torque
3008 1.6 THP 2018 – Potencia
3008 1.6 THP 2018 – Torque
406 V6 3.0 automatico 2006 – Potencia
406 V6 3.0 automatico 2006 – Torque
406 V6 3.0 manual 2006 – Potencia
406 V6 3.0 manual 2006 – Torque
407 V6 3.0 2012 – Potencia
407 V6 3.0 2012 – Torque
408 2.0 Flex 2012 – Potencia
408 2.0 Flex 2012 – Torque
408 1.6 THP 2013 – Potencia
408 1.6 THP 2013 – Torque
5008 2019 – Potencia
5008 2019 – Torque
Expert 1.5 HDi 2023 – Potencia
Expert 1.5 HDi 2023 – Torque
RCZ 1.6 THP 2012 – Potencia
RCZ 1.6 THP 2012 – Torque
* * *